

Gerald Mittinger
Alter: 58
Playlists
| 1. | DARK FOREST (GB) – Beyond The Veil (Vinyl-LP) |
| 2. | TYGERS OF PAN TANG – Tygers Of Pan Tang (Vinyl-LP) |
| 3. | WATCHTOWER – Concepts Of Math: Book One (Vinyl-LP) |
| 4. | SEVEN SISTERS – Seven Sisters (Vinyl-LP) |
| 5. | LIMETAL – Pravdu ukaze cas (CD) |
| 1. | QUARTZ (GB) |
| 2. | JAG PANZER |
| 3. | OXYM |
| 4. | FATES WARNING |
| 5. | JESSE BOLT |
| 1. | LED ZEPPELIN – LED ZEPPELIN Live (DVD) |
| 2. | Game Of Thrones – Staffel 6 (5-DVD-Box) |
| 3. | OLYMPIC – Slavi ctyricet let (DVD) |
| 1. | Pierre Franckh – Das Gesetz der Resonanz |
| 2. | Martin/Neri/Neri – El Libro Del Prog Italiano |
| 3. | Justin Cronin – Der Übergang |
Jahrescharts
| Tonträger | |
|---|---|
| 1. | WATCHTOWER – Concepts Of Math: Book One |
| 2. | SOLDIER (GB) – Defiant |
| 3. | SEVEN SISTERS – Seven Sisters |
| 4. | QUARTZ (GB) – Fear No Evil |
| 5. | ATARIA – Bad Idea |
| 6. | PANTOMMIND – Searching The Eternity |
| 7. | TWENTY ONE PILOTS – Blurryface |
| 8. | SISTER ROSE – Sister Rose |
| 9. | NARNIA (S) – Narnia |
| 10. | WURDALAK (E) – Como si no hubiese un manana | Konzerte |
| 1. | METAL CHURCH – Regensburg, Eventhall-Airport 13.05.2016 |
| 2. | MYRATH – München, Backstage (Club) 25.09.2016 |
| 3. | VANDEN PLAS – München, Backstage (Halle) 20.05.2016 |
| 4. | MEGADETH – München, Tonhalle 30.06.2016 |
| 5. | SARISSA/WARDRUM/REFLECTION – Athen, An-Club 23.04.2016 |
| Tonträger | |
|---|---|
| 1. | AGENT STEEL – Order Of The Illuminati |
| 2. | SECTION 16 – Identity Crisis |
| 3. | OSSIAN (H) – Hangerömü |
| 4. | Jack Starr's GUARDIANS OF THE FLAME – Under A Savage Sky |
| 5. | GUARNERIUS – Arcanos abismos |
| 6. | RATA BLANCA – Poder vivo |
| 7. | АРИЗОНА – Призрак Оперы |
| 8. | EPIZOD – Дошло е време |
| 9. | CATCH 22 (US, OH) – Awaken |
| 10. | ARAKAIN – Metalmorfoza |
| Tonträger | |
|---|---|
| 1. | NEVERMORE (US, WA) – Dead Heart In A Dead World |
| 2. | KING DIAMOND – House Of God |
| 3. | EXCITER (CDN) – Blood Of Tyrants |
| 4. | NIGHTWISH – Wishmaster |
| 5. | MOB RULES (D) – Temple Of Two Suns |
| 6. | GRAVEN IMAGE (US, MO) – Emperor Of Eternity |
| 7. | LIAR SYMPHONY – Affair Of Honour |
| 8. | KALAPÁCS – Az első merénylet |
| 9. | NIGHTMARES END – Blackend Mystery |
| 10. | STATOBRADO – Pensiero Assoluto | Konzerte |
| 1. | WATCHTOWER – Balingen, "Bang Your Head!!!"-Festival 1.7.2000 |
| 2. | CALENTURE – Vasa, Stadtplatz 10.08.2000 |
| 3. | CRIMSON GLORY/EVERGREY/KAMELOT/ZEUS – Wörgl, Koma 22.04.2000 |
| 4. | HEIR APPARENT – Wacken, "Wacken Open Air" 05.08.2000 |
| 5. | TIERRA SANTA/MÄGO DE OZ/SARATOGA/ISENGARD – Guadalajara 20.05.2000 |
| Tonträger | |
|---|---|
| 1. | GLADIATORS (D) – Bound To Steel |
| 2. | MEDALYON – In The Test Of Time |
| 3. | SEVENTH OMEN – Polarized |
| 4. | HARROW (NL) – Embrace The World |
| 5. | DARK NOVA – A Step Beyond...? |
| 6. | HEVINKELIUM – Varella Virren |
| 7. | MARSHALL LAW (GB) – Warning From History |
| 8. | TEMPLAR (US, FL) – A Touch Of Winters Discontent |
| 9. | ANGEL WITCH – Resurrection |
| 10. | CRYPTIC VISIONS – Cryptic Visions | Konzerte |
| 1. | "Wacken Open Air" – Wacken 06.08.-07.08.1999 |
| 2. | BLACK SABBATH – München, Zenith 17.12.1999 |
| 3. | MURO/SARATOGA – Madrid 08.11.1999 |
| 4. | MERCYFUL FATE/AZRAEL (E) – Madrid 18.06.1999 |
| 5. | SAXON – München, Nachtwerk 22.11.1999 |
| Tonträger | |
|---|---|
| 1. | ARAKAIN – A Page Satanas |
| 2. | AZRAEL (E) – Futuro |
| 3. | CATCH 22 (US, OH) – Time Reveals All |
| 4. | POWERSTORM – The Coming |
| 5. | PUNISHER (ARG) – Kybalion |
| 6. | NIGHTCRAWLER (US) – Nightcrawler |
| 7. | POWER OF OMENS – Eyes Of Oracle |
| 8. | INQUISICION (RCH) – Black Leather From Hell |
| 9. | PANZER (E) – Rock & Roll Addiction Live |
| 10. | SYRIS – Unseen Forces | Konzerte |
| 1. | "Wacken Open Air" – Wacken 07.08.-08.08.1998 |
| 2. | DIO/NARNIA – München, Nachtwerk 23.09.1998 |
| 3. | "Gods Of Metal"-Festival – Mailand, "Forum Open Air Arena" 06.06.1998 |
| 4. | "Bang Your Head"-Festival – Tübingen-Hirschau, Stefan-Schwarzmann-Halle 19.09.1998 |
| 5. | ETERNITY X/EDGUY |
| Tonträger | |
|---|---|
| 1. | RHAPSODY (I) [I] – Legendary Tales |
| 2. | ICED EARTH – Days Of Purgatory |
| 3. | PARIAH (GB, Newcastle Upon Tyne) – Unity |
| 4. | KAT (PL) – Szydercze Zwierciadlo |
| 5. | AZRAEL (E) – Nada Por Nadie |
| 6. | REBELLION (P) – Phoenix |
| 7. | KRATOS (US) – Kratos |
| 8. | GEMINI SOULS – GS |
| 9. | PEGAZUS – Wings Of Destiny |
| 10. | RATA BLANCA – VII | Konzerte |
| 1. | "Powermad"-Festival – Baltimore (USA), Tall Cedars 28.11.1997-30.11.1997 |
| 2. | SAVATAGE – München, Kunstpark Ost 28.10.1997 |
| 3. | SAVATAGE – Salzburg, Rockhaus 22.11.1997 |
| 4. | "Noc plná hvězd"-Festival 27.-28.06.1997 |
| 5. | Alice Cooper – München, Colosseum 18.07.1997 |












