with result for FACE DOWN HERO
at shared position 23 in
Heavy 136
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | Arch/Matheos – Sympathetic Resonance | 10,1 | 10 | 10 |
| 2 | SKULL FIST – Head Öf The Pack | 9,1 | 9 | 9 |
| 3 | EDGUY – Age Of The Joker | 8,8 | 9 | 9 |
| 4 | WARBRINGER (US) – Worlds Torn Asunder | 8,7 | 9 | 9 |
| 5 | ACCU§ER – Dependent Domination | 8,5 | 9 | 9 |
| 6 | EVILE (GB) – Five Serpent's Teeth | 8,4 | 8 | 8 |
| 6 | WHITE WIZZARD (US) – Flying Tigers | 8,4 | 8 | 8 |
| 8 | DREAM THEATER – A Dramatic Turn Of Events | 8,3 | 10 | 10 |
| 8 | SINNER (D, Stuttgart) – One Bullet Left | 8,3 | 8 | 8 |
| 10 | SUBSIGNAL – Touchstones | 8,2 | 10 | 10 |
| 11 | ATTICK DEMONS – Atlantis | 8,0 | 8 | 8 |
| 12 | LEPROUS (N) – Bilateral | 7,8 | 9 | 9 |
| 13 | OUTLOUD – Love Catastrophe | 7,7 | 8 | 8 |
| 13 | THE QUILL – Full Circle | 7,7 | 8 | 8 |
| 15 | TRIVIUM – In Waves | 7,6 | 8 | 8 |
| 16 | BLACK WATER RISING – Black Water Rising | 7,4 | 6 | 6 |
| 17 | CRIMINAL (RCH) – Akelarre | 7,3 | 8 | 8 |
| 17 | EPYSODE – Obsessions | 7,3 | 8 | 8 |
| 17 | George Lynch – Kill All Control | 7,3 | 7 | 7 |
| 17 | HOUSE OF LORDS – Big Money | 7,3 | 7 | 7 |
| 17 | Sebastian Bach – Kicking & Screaming | 7,3 | 7 | 7 |
| 17 | SERPENTINE (GB) – Living And Dying In High Definition | 7,3 | 10 | 12 |
| 23 | ARCTIC FLAME – Guardian At The Gate | 7,2 | 7 | 7 |
| 23 | EAT THE GUN – Runner | 7,2 | 8 | 8 |
| 23 | FACE DOWN HERO – Divisions And Hierarchies | 7,2 | 7 | 7 |
| 23 | HEADSHOT (D, Braunschweig) – Synchronicity | 7,2 | 8 | 8 |
| 23 | SEVEN (CZ) – Freedom Call | 7,2 | 8 | 8 |
| 23 | $ILVERDOLLAR – Morte | 7,2 | 8 | 8 |
| 29 | LECHERY – In Fire | 7,1 | 9 | 9 |
| 30 | BLACK TIDE – Post Mortem | 6,9 | 9 | 9 |
| 30 | THUNDERBLAST – Invaders From Another World | 6,9 | 6 | 6 |
| 30 | WOLFPAKK – Wolfpakk | 6,9 | 7 | 7 |
| 33 | THE INTERBEING – Edge Of The Obscure | 6,8 | 7 | 7 |
| 34 | HUNTED – Welcome The End | 6,6 | 6 | 6 |
| 35 | BAI BANG – Livin' My Dream | 6,5 | 8 | 8 |
| 35 | CHTHONIC – Takasago | 6,5 | 8 | 8 |
| 37 | BLOODWORK (D) – Ultima Ratio | 6,3 | 8 | 8 |
| 37 | Soren Andersen – Constant Replay | 6,3 | 7 | 7 |
| 37 | V.O.X. – Break The Silence | 6,3 | 6 | 6 |
| 40 | BETRAYING THE MARTYRS – Breathe In Life | 6,0 | 8 | 8 |
| 41 | Onkel Tom Angelripper – Nunc est bibendum | 5,8 | 7 | 7 |
| 42 | DEAD BY WEDNESDAY – The Last Parade | 5,7 | 6 | 6 |
| 42 | LIVARKAHIL – Signs Of Decay | 5,7 | 5 | 5 |
| 44 | FUROR GALLICO – Furor Gallico | 5,5 | 6 | 6 |
| 45 | STILLBIRTH (D, Bilstein) – Endgame Is Near | 4,5 | 4 | 4 |











