UNDERGROUND EMPIRE the ONLINE EMPIRE-Titel
  UE-Home → Soundcheck Heavy 134, Stefan Glas last update: 10.10.2024, 20:49:20  

Volle Checkung
with result for Duff McKagan's LOADED
at shared position 53 in
Heavy 134

Soundcheck
Heavy 134
Stefan Glas
Platz Band – Albumtitel Schnitt Note
gestern
Note
heute
1 PRIMORDIAL (IRL) – Redemption At Puritan's Hand 9,8 10 10
1 WHILE HEAVEN WEPT – Fear Of Infinity 9,8 10 10
3 PORTRAIT (S) – Crimen laesae majestatis divinae 9,5 9 9
4 HELL (GB, Nottingham) – Human Remains 9,3 9 9
5 IN SOLITUDE (S) – The World. The Flesh. The Devil. 9,1 9 9
6 TWISTED TOWER DIRE – Make It Dark 9,0 8 8
6 WOLF (S) – Legions Of Bastards 9,0 8 8
8 Demonaz – March Of The Norse 8,9 10 10
9 ARTILLERY – My Blood 8,8 8 8
10 ARGUS (US, PA) – Boldly Stride The Doomed 8,6 9 9
10 PAGAN'S MIND – Heavenly Ecstasy 8,6 9 9
10 SAXON – A Call To Arms 8,6 9 9
10 WITHIN TEMPTATION – The Unforgiving 8,6 11 11
14 40 WATT SUN – The Inside Room 8,5 9 9
14 HAMMERFALL – Infected 8,5 9 7
14 PENTAGRAM (US) – Last Rites 8,5 9 9
17 GRAVEYARD (S) – Hisingen Blues 8,4 8 8
18 Michael Monroe – Sensory Overdrive 8,3 8 8
18 U.D.O. – Rev-Raptor 8,3 8 8
18 URIAH HEEP – Into The Wild 8,3 8 9
18 WISHDOOM – Helepolis 8,3 8 8
22 WIZARD (D, Bocholt) – Of Wariwolves And Bluotvarwes 8,0 8 8
23 BELIEVER (US, PA) – Transhuman 7,9 8 8
23 DEMONICAL – Death Infernal 7,9 9 9
25 GODSLAVE – Into The Black 7,8 9 9
25 LAKE OF TEARS (S) – Illwill 7,8 8 8
25 Mike Tramp & THE ROCK'N'ROLL CIRCUZ – Stand Your Ground 7,8 8 8
25 PEGAZUS – In Metal We Trust 7,8 8 8
25 THUNDERBOLT (N) – Dung Idols 7,8 8 8
25 TIERRA SANTA – Caminos de fuego 7,8 9 9
31 EDEN'S CURSE (GB) – Trinity 7,7 9 9
31 TOKYO BLADE – Thousand Men Strong 7,7 8 8
33 MANIGANCE – Recidive 7,5 9 9
34 FIREFORCE – March On 7,4 8 8
34 KING KOBRA – King Kobra 7,4 8 8
36 BLOODBOUND – Unholy Cross 7,3 9 9
36 M.ILL.ION – Sane And Insanity 7,3 8 8
36 PESTILENCE (NL) – Doctrine 7,3 7 7
36 SUIDAKRA – Book Of Dowth 7,3 8 8
36 THE POODLES – Performocracy 7,3 8 8
41 SOLAR FRAGMENT – In Our Hands 7,2 8 8
42 BEARDFISH – Mammoth 7,1 9 9
43 Brian Robertson – Diamonds And Dirt 7,0 8 8
43 KALI YUGA (D) – Slaves To The Subliminal 7,0 8 8
43 SYMFONIA (BR/SF/D) – In Paradisum 7,0 9 9
46 ENBOUND – And She Says Gold 6,9 9 9
46 TALETELLERS – Radicalizer 6,9 7 7
46 THE KORDZ – Beauty & The East 6,9 10 10
46 V8 WANKERS – Iron Crossroads 6,9 7 7
50 KATANA (S) – Heads Will Roll 6,8 7 7
50 MALISON ROGUE – Malison Rogue 6,8 8 8
52 CRIMFALL – The Writ Of Sword 6,7 7 7
53 Duff McKagan's LOADED – The Taking 6,5 5 5
53 FAITHSEDGE – Faithsedge 6,5 7 7
55 BIG LIFE (GB) – Big Life 6,3 8 8
55 CHINA – Light Up The Dark 6,3 6 6
57 DORIAN OPERA – Crusade 1212 6,0 7 7
58 PANZERCHRIST – Regiment Ragnarok 5,9 6 6
59 AFTER HOURS – Against The Grain 5,8 5 5
60 DEBAUCHERY (D) – Germany's Next Death Metal 5,3 6 6
61 TANGENT PLANE – Project Elimi 5,1 6 6

Stop This War! Support The Victims.
Button: here