with result for ASSASSIN (D)
at position 26 in
Heavy 133
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | BULLET (S) – Highway Pirates | 9,5 | 10 | 10 |
| 2 | JAG PANZER – The Scourge Of Light | 9,3 | 9 | 9 |
| 3 | AMON AMARTH – Surtur Rising | 9,1 | 10 | 9 |
| 3 | DARKEST ERA – The Last Caress Of Light | 9,1 | 9 | 9 |
| 5 | VICIOUS RUMORS – Razorback Killers | 9,0 | 9 | 8 |
| 6 | DOOMSWORD – The Eternal Battle | 8,8 | 9 | 9 |
| 6 | FLOTSAM AND JETSAM – The Cold | 8,8 | 9 | 8 |
| 8 | DESTRUCTION – Day Of Reckoning | 8,5 | 9 | 8 |
| 9 | SHAKRA (CH) – Back On Track | 8,4 | 9 | 8 |
| 10 | ONSLAUGHT (GB, Bristol) – Sounds Of Violence | 8,3 | 7 | 7 |
| 11 | EVERGREY – Glorious Collision | 8,1 | 8 | 8 |
| 11 | LONG DISTANCE CALLING – Long Distance Calling | 8,1 | 10 | 10 |
| 11 | MERCENARY (DK) – Metamorphosis | 8,1 | 7 | 5 |
| 11 | MOONSORROW – Varjoina kuljemme kuolleiden maassa | 8,1 | 10 | 10 |
| 15 | LAZARUS A.D. – Black Rivers Flow | 8,0 | 8 | 8 |
| 16 | BEFORE THE DAWN – Deathstar Rising | 7,9 | 10 | 9 |
| 16 | CAULDRON (CDN) – Burning Fortune | 7,9 | 8 | 8 |
| 16 | HEATHENDOM – The Symbolist | 7,9 | 9 | 9 |
| 16 | STRATOVARIUS – Elysium | 7,9 | 10 | 9 |
| 16 | THE NEW BLACK – II: Better In Black | 7,9 | 9 | 9 |
| 21 | AMPLIFIER – The Octopus | 7,8 | 9 | 9 |
| 21 | CHILDREN OF BODOM – Relentless Reckless Forever | 7,8 | 9 | 8 |
| 21 | CROWBAR – Sever The Wicked Hand | 7,8 | 7 | 7 |
| 21 | Scheepers – Scheepers | 7,8 | 7 | 7 |
| 21 | WHITESNAKE – Forevermore | 7,8 | 8 | 8 |
| 26 | ASSASSIN (D) – Breaking The Silence | 7,7 | 8 | 8 |
| 27 | SKANNERS – Factory Of Steel | 7,6 | 9 | 9 |
| 27 | Alex Beyrodt's VOODOO CIRCLE – Broken Heart Syndrome | 7,6 | 7 | 7 |
| 29 | THE VERY END – Mercy & Misery | 7,4 | 8 | 8 |
| 30 | LIQUID HORIZON – The Script Of Life | 7,3 | 9 | 9 |
| 30 | MY INNER BURNING – Eleven Scars | 7,3 | 9 | 9 |
| 30 | PALLAS – XXV | 7,3 | 8 | 8 |
| 30 | TEN (GB) – Stormwarning | 7,3 | 7 | 7 |
| 30 | THE HAUNTED – Unseen | 7,3 | 5 | 5 |
| 35 | SPARZANZA – Folie à cinq | 7,1 | 9 | 9 |
| 35 | ZENO MORF – Wings Of Madness | 7,1 | 7 | 7 |
| 37 | BAD HABIT (S) – Atmosphere | 7,0 | 8 | 8 |
| 37 | BONFIRE (D, Ingolstadt) – Branded | 7,0 | 9 | 8 |
| 37 | MYGRAIN – MyGrain | 7,0 | 9 | 9 |
| 40 | DEADLOCK (D, Schwarzenfeld) – Bizarro World | 6,9 | 8 | 8 |
| 40 | OMNIUM GATHERUM (SF) – New World Shadows | 6,9 | 8 | 8 |
| 40 | PESSIMIST (D) – Call To War | 6,9 | 7 | 7 |
| 43 | BENEDICTUM – Dominion | 6,8 | 7 | 7 |
| 43 | DREAMSHADE – What Silence Hides | 6,8 | 8 | 8 |
| 43 | GRAND SERMON – Massive Domain | 6,8 | 7 | 7 |
| 43 | NEURAXIS – Asylon | 6,8 | 7 | 7 |
| 43 | PRESTO BALLET – Invisible Places | 6,8 | 9 | 9 |
| 43 | PURGATORY (D, Nossen) – Necromantaeon | 6,8 | 7 | 7 |
| 43 | SORROWS PATH – The Rough Path Of Nihilism | 6,8 | 8 | 8 |
| 43 | TNT (N) – A Farewell To Arms | 6,8 | 5 | 5 |
| 51 | GLAMOUR OF THE KILL – The Summoning | 6,7 | 8 | 8 |
| 51 | ODD DIMENSION – Symmetrical | 6,7 | 8 | 8 |
| 53 | THE BRONX CASKET CO. – Antihero | 6,6 | 6 | 6 |
| 54 | NUCLEAR WARFARE (D) – God Of Aggression | 6,4 | 6 | 6 |
| 54 | PIGSKIN – The Never Ending Black | 6,4 | 6 | 6 |
| 56 | CYCLE OF PAIN – Cycle Of Pain | 6,3 | 4 | 4 |
| 57 | MACHINAE SUPREMACY – A View From The End Of The World | 6,2 | 8 | 8 |
| 57 | SPEED LIMIT – Moneyshoot | 6,2 | 6 | 6 |
| 59 | HURTSMILE – Hurtsmile | 5,9 | 7 | 7 |
| 60 | PEGASUS (D, Hambrücken) – The Epic Quest (Edition 2011) | 5,8 | 5 | 5 |
| 60 | SPELLBOUND DAZZLE – Unreal Fairytales | 5,8 | 7 | 7 |
| 62 | DOTMA – Sleep Paralyses | 5,4 | 7 | 7 |











