with result for NOMAD SON
at shared position 21 in
Heavy 131
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | ATLANTEAN KODEX – The Golden Bough | 9,4 | 10 | 11 |
| 2 | HALFORD – Made Of Metal | 9,3 | 9 | 9 |
| 3 | HAIL OF BULLETS – On Divine Winds | 9,1 | 9 | 9 |
| 4 | FORBIDDEN (US) – Omega Wave | 8,9 | 9 | 9 |
| 5 | HELSTAR – Glory Of Chaos | 8,8 | 9 | 9 |
| 6 | VOLBEAT – Beyond Heaven/Above Hell | 8,7 | 8 | 9 |
| 7 | ENSLAVED (N) – Axioma Ethica Odini | 8,6 | 10 | 10 |
| 7 | FIREWIND (International) – Days Of Defiance | 8,6 | 9 | 9 |
| 7 | IRON MAIDEN (GB, London) – The Final Frontier | 8,6 | 8 | 7 |
| 7 | SPACE EATER – Aftershock | 8,6 | 9 | 9 |
| 11 | STAR ONE – Victims Of The Modern Age | 8,5 | 10 | 10 |
| 12 | HOLY GRAIL (US) – Crisis In Utopia | 8,4 | 8 | 8 |
| 13 | AVENGED SEVENFOLD – Nightmare | 8,3 | 8 | 8 |
| 13 | NEGLIGENCE – Coordinates Of Confusion | 8,3 | 9 | 9 |
| 13 | Ross The Boss – Hailstorm | 8,3 | 10 | 9 |
| 13 | TANK (GB) – War Machine | 8,3 | 8 | 8 |
| 17 | Allen - Lande – The Showdown | 8,2 | 10 | 9 |
| 17 | EVOCATION (S) – Apocalyptic | 8,2 | 9 | 9 |
| 19 | KAMELOT – Poetry For The Poisoned | 8,1 | 9 | 9 |
| 19 | MIRROR OF DECEPTION – A Smouldering Fire | 8,1 | 9 | 9 |
| 21 | ALTER BRIDGE – AB III | 8,0 | 7 | 7 |
| 21 | CRYSTAL VIPER – Legends | 8,0 | 9 | 9 |
| 21 | LICH KING – World Gone Dead | 8,0 | 9 | 9 |
| 21 | NOMAD SON – The Eternal Return | 8,0 | 9 | 9 |
| 21 | STONE SOUR – Audio Secrecy | 8,0 | 9 | 9 |
| 26 | HELLOWEEN – 7 Sinners | 7,9 | 9 | 9 |
| 27 | GHOST MACHINERY – Out For Blood | 7,8 | 8 | 8 |
| 27 | IMMACULATE (S) – Atheist Crusade | 7,8 | 8 | 8 |
| 27 | James LaBrie – Static Impulse | 7,8 | 9 | 9 |
| 27 | SKELATOR – Death To All Nations | 7,8 | 7 | 7 |
| 27 | STEEL HORSE – Wild Power | 7,8 | 8 | 9 |
| 27 | SYMPHORCE – Unrestricted | 7,8 | 9 | 9 |
| 33 | GRAVE DIGGER (D) – The Clans Will Rise Again | 7,7 | 9 | 8 |
| 34 | FACEBREAKER – Infected | 7,5 | 9 | 9 |
| 34 | BLASPHEME – Briser le silence | 7,5 | 9 | 9 |
| 34 | FALLEN ANGELS (US, WA) – Engines Of Oppression | 7,5 | 8 | 8 |
| 34 | PHENOMENA (GB) – Blind Faith | 7,5 | 7 | 7 |
| 38 | CRADLE OF FILTH – Darkly, Darkly, Venus Aversa | 7,4 | 9 | 8 |
| 38 | FRACTURE (AUS, Melbourne) [II] – Simple Chaos | 7,4 | 9 | 9 |
| 38 | SPIRIT DESCENT – Doominion | 7,4 | 8 | 8 |
| 41 | CIRCLE II CIRCLE – Consequence Of Power | 7,3 | 8 | 8 |
| 42 | MANTICORA (DK) – Safe | 7,2 | 9 | 9 |
| 42 | WHITE WIDDOW – White Widdow | 7,2 | 8 | 9 |
| 44 | ANGRA – Aqua | 7,1 | 8 | 7 |
| 45 | BANGALORE CHOIR – Cadence | 7,0 | 8 | 8 |
| 45 | ICY STEEL – As The Gods Command | 7,0 | 8 | 8 |
| 47 | ATHORN – Phobia | 6,9 | 9 | 9 |
| 47 | HATRED (D, Schweinfurt) – Destruction Manual | 6,9 | 8 | 8 |
| 47 | PURE INC. – IV | 6,9 | 6 | 6 |
| 47 | SHAMAN (BR) – Origins | 6,9 | 8 | 9 |
| 47 | STRANGEWAYS (GB) – Worlds Collide | 6,9 | 6 | 6 |
| 52 | ELVENKING – Red Silent Tides | 6,8 | 8 | 8 |
| 52 | POWERWORLD – Human Parasite | 6,8 | 6 | 6 |
| 52 | UNLIGHT (D, Klettgau) – Sulphurblooded | 6,8 | 7 | 7 |
| 52 | UNRULY CHILD – Perfect World | 6,8 | 7 | 7 |
| 56 | IRON FIRE – Metalmorphosized | 6,7 | 6 | 6 |
| 57 | CHAINFIST – Black Out Sunday | 6,6 | 7 | 7 |
| 57 | HELJAREYGA – Heljareyga | 6,6 | 9 | 9 |
| 57 | PHARAO – Road To Nowhere | 6,6 | 7 | 7 |
| 60 | COSMIC TRIBE – The Ultimate Truth About Love, Passion And Obsession | 6,5 | 8 | 8 |
| 60 | VIRGIN STEELE – The Black Light Bacchanalia | 6,5 | 7 | 5 |
| 62 | DAGOBA – Poseidon | 6,3 | 6 | 6 |
| 62 | DARK ORDER – Cold War Of The Condor | 6,3 | 6 | 6 |
| 62 | DIE SO FLUID – The World Is Too Big For One Lifetime | 6,3 | 8 | 8 |
| 62 | SECRET SPHERE – Archetype | 6,3 | 6 | 6 |
| 62 | TETRAFUSION – Altered State | 6,3 | 8 | 8 |
| 62 | TOXXIC TOYZ – Mutation | 6,3 | 6 | 6 |
| 68 | AKREA – Lügenkabinett | 6,2 | 8 | 8 |
| 68 | HEATHEN FORAY (A) – Armored Bards | 6,2 | 8 | 8 |
| 70 | ADORNED BROOD – Hammerfeste | 6,1 | 6 | 6 |
| 71 | Zodiac Mindwarp AND THE LOVE REACTION – We Are Volsung | 6,0 | 5 | 5 |
| 72 | P.M.T. – Here Lies | 5,8 | 7 | 7 |
| 73 | AMBERIAN DAWN – End Of Eden | 5,6 | 9 | 8 |
| 74 | HATENATION – Blacklist | 5,0 | 6 | 6 |











