with result for Chris Laney
at shared position 44 in
Heavy 128
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | CRASHDÏET – Generation Wild | 9,3 | 10 | 10 |
| 2 | SCORPIONS – Sting In The Tail | 9,1 | 9 | 9 |
| 3 | STEELWING – Lord Of The Wasteland | 8,9 | 9 | 9 |
| 4 | EXODUS (US, CA) – Exhibit B: The Human Condition | 8,8 | 7 | 7 |
| 5 | AVANTASIA – Angel Of Babylon/The Wicked Symphony | 8,7 | 9 | 9 |
| 6 | Axel Rudi Pell – The Crest | 8,6 | 8 | 8 |
| 7 | RATT – Infestation | 8,4 | 8 | 8 |
| 8 | RAVEN (GB) – Walk Through Fire | 8,3 | 9 | 9 |
| 8 | THUNDERSTORM (I, Bergamo) – Nero Enigma | 8,3 | 9 | 9 |
| 8 | TREAT – Coup De Grace | 8,3 | 9 | 9 |
| 11 | ANNIHILATOR – Annihilator | 8,2 | 9 | 8 |
| 11 | CRAZY LIXX – New Religion | 8,2 | 8 | 8 |
| 11 | KISSIN' DYNAMITE – Addicted To Metal | 8,2 | 9 | 9 |
| 11 | TRIPTYKON – Esparistera Daimones | 8,2 | 6 | 7 |
| 11 | WARRIOR SOUL (US) – Destroy The War Machine | 8,2 | 9 | 8 |
| 16 | Slash – Slash | 7,9 | 7 | 7 |
| 17 | STORMZONE – Death Dealer | 7,8 | 9 | 9 |
| 18 | TAROT (SF) – Gravity Of Light | 7,6 | 9 | 9 |
| 19 | IMAGIKA – Portrait Of A Hanged Man | 7,5 | 7 | 7 |
| 20 | GLYDER – Yesterday, Today And Tomorrow | 7,4 | 8 | 8 |
| 20 | OVERMASTER – Madness Of War | 7,4 | 8 | 8 |
| 22 | BREED 77 – Insects | 7,3 | 8 | 8 |
| 22 | STIGMATIZED (D) – Whispers Of The Dead | 7,3 | 7 | 7 |
| 24 | MACHINES OF GRACE – Machines Of Grace | 7,2 | 8 | 8 |
| 24 | ROCKETCHIEF – Rise Of The Machine | 7,2 | 6 | 6 |
| 26 | THE FORESHADOWING – Oionos | 7,1 | 9 | 9 |
| 26 | KINGCROW – Phlegethon | 7,1 | 8 | 8 |
| 26 | POISONBLACK – Of Rust And Bones | 7,1 | 7 | 7 |
| 29 | SADIST (I) – Season In Silence | 7,0 | 8 | 8 |
| 29 | WUTHERING HEIGHTS – Salt | 7,0 | 9 | 9 |
| 31 | FM (GB) – Metropolis | 6,9 | 9 | 9 |
| 31 | PANDEA – Soylent Green | 6,9 | 8 | 8 |
| 33 | DISDAIN (S) – Leave This World | 6,8 | 8 | 10 |
| 33 | FOZZY – Chasing The Grail | 6,8 | 7 | 7 |
| 33 | KARMA COWBOYS – Shake It! | 6,8 | 6 | 6 |
| 33 | KIUAS – Lustdriven | 6,8 | 8 | 8 |
| 33 | THE GLITTERATI – Are You One Of Us | 6,8 | 8 | 8 |
| 33 | WARFIELD WITHIN – Inner Bomb Exploding | 6,8 | 6 | 6 |
| 33 | YEAR LONG DISASTER – Black Magic; All Mysteries Revealed | 6,8 | 8 | 8 |
| 40 | AURAS – New Generation | 6,7 | 11 | 9 |
| 40 | BLACK SUN AEON – Routa | 6,7 | 8 | 8 |
| 42 | BIG BALL – Hotter Than Hell | 6,6 | 6 | 6 |
| 42 | DREAMTONE & Iris Mavraki's NEVERLAND – Ophidia | 6,6 | 6 | 6 |
| 44 | DAWNLESS – While Hope Remains | 6,5 | 8 | 8 |
| 44 | Chris Laney – Only Come Out At Night | 6,5 | 6 | 6 |
| 44 | SERPENTINE (GB) – A Touch Of Heaven | 6,5 | 8 | 8 |
| 44 | SKYFORGER – Kurbads | 6,5 | 6 | 7 |
| 48 | ANOXIA (DK) – A Lapdance For The Devil | 6,4 | 7 | 7 |
| 49 | CLONECIRCLE – Behind The Wire | 6,3 | 7 | 7 |
| 50 | TIMESWORD – Chains Of Sin | 5,9 | 7 | 7 |
| 51 | ANCIENT BARDS – The Alliance Of The Kings - The Black Crystal Sword Saga Pt.1 | 5,7 | 9 | 9 |
| 52 | BLACK CANDY STORE – Back To The Wall | 5,4 | 5 | 5 |
| 53 | ROYAL JESTER – Night Is Young | 5,3 | 7 | 7 |
| 54 | INHUME – Moulding The Deformed | 5,2 | 5 | 5 |











