with result for SHAKRA (CH)
at position 3 in
Heavy 121
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | HEAVEN & HELL (US) – The Devil You Know | 9,5 | 10 | 9 |
| 2 | POWERWOLF – Bible Of The Beast | 8,7 | 11 | 10 |
| 3 | SHAKRA (CH) – Everest | 8,4 | 9 | 8 |
| 4 | IMPELLITTERI – Wicked Maiden | 8,3 | 8 | 8 |
| 4 | MAROON – Order | 8,3 | 9 | 8 |
| 6 | BLOODBOUND (S) – Tabula Rasa | 8,1 | 8 | 8 |
| 7 | DISBELIEF – Protected Hell | 8,0 | 9 | 8 |
| 8 | BELIEVER (US, PA) – Gabriel | 7,8 | 9 | 8 |
| 9 | GORY BLISTER – Graveyard Of Angels | 7,6 | 7 | 7 |
| 9 | LACUNA COIL – Shallow Life | 7,6 | 9 | 9 |
| 11 | THE GATHERING – The West Pole | 7,5 | 10 | 10 |
| 12 | OSI – Blood | 7,3 | 9 | 9 |
| 13 | MISERY SPEAKS – Disciples Of Doom | 7,2 | 8 | 8 |
| 14 | HACRIDE – Lazarus | 7,1 | 8 | 8 |
| 14 | SOUL DEMISE – Acts Of Hate | 7,1 | 7 | 7 |
| 16 | THE LEGION (S) – A Bliss To Suffer | 7,0 | 8 | 8 |
| 16 | TRACY GANG PUSSY – Number 4 | 7,0 | 7 | 7 |
| 18 | DAMNATION ARMY (S) – Circle Of The Brave | 6,8 | 9 | 9 |
| 18 | SARKE – Vorunah | 6,8 | 6 | 6 |
| 18 | WINTERBORN – Farewell To Saints | 6,8 | 7 | 7 |
| 21 | GWYLLION – The Edge Of All I Know | 6,7 | 9 | 9 |
| 22 | CELESTY – Vendetta | 6,6 | 7 | 7 |
| 22 | FLASHBACK OF ANGER – Splinters Of Life | 6,6 | 7 | 7 |
| 24 | BAI BANG – Are You Ready | 6,5 | 8 | 8 |
| 24 | ICON IN ME – Human Museum | 6,5 | 6 | 6 |
| 24 | SUBMISSION (DK) – Code Of Conspiracy | 6,5 | 6 | 6 |
| 27 | SONS OF SEASONS – Gods Of Vermin | 6,4 | 7 | 7 |
| 28 | FAIRYLAND (F) – Score To A New Beginning | 6,3 | 7 | 7 |
| 28 | WOLFCHANT – Determined Damnation | 6,3 | 7 | 7 |
| 30 | JUNGLE ROT – What Horrors Await | 6,2 | 8 | 8 |
| 31 | LAYMENT – Traces | 5,4 | 6 | 6 |
| 32 | Steve Grant's BAROCKESTRA – Roll Over Beethoven | 3,4 | 4 | 4 |











