with result for ANGBAND (IR)
at position 43 in
Heavy 115
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | HELSTAR – The King Of Hell | 9,5 | 10 | 9 |
| 2 | EVERGREY – Torn | 8,6 | 9 | 8 |
| 3 | CROM (D) – Vengeance | 8,5 | 10 | 10 |
| 4 | MEMORY GARDEN – Carnage Carnival | 8,3 | 9 | 9 |
| – | HOLY MARTYR – Hellenic Warrior Spirit | 8,3 | 9 | 9 |
| 6 | Bob Catley – Immortal | 8,2 | 8 | 8 |
| 6 | DRIVER (US, CA, Los Angeles) [II] – Sons Of Thunder | 8,2 | 9 | 9 |
| 6 | SINNER (D, Stuttgart) – Crash & Burn | 8,2 | 8 | 7 |
| 9 | TOXIC HOLOCAUST – An Overdose Of Death | 8,1 | 8 | 8 |
| 10 | THE HAUNTED – Versus | 8,0 | 9 | 9 |
| 10 | SISTER SIN – Switchblade Serenades | 8,0 | 9 | 9 |
| 12 | METAL CHURCH – This Present Wasteland | 7,8 | 8 | 7 |
| 13 | HOLY MOSES (D) – Agony Of Death | 7,7 | 8 | 8 |
| 14 | Randy Piper's ANIMAL – Virus | 7,6 | 7 | 7 |
| 15 | CROWN OF THORNS (US) – Faith | 7,5 | 6 | 6 |
| 15 | SQUEALER (D, Schwalmstadt) – The Circle Shuts | 7,5 | 7 | 7 |
| 17 | DIMENSION ZERO – He Who Shall Not Bleed | 7,4 | 9 | 8 |
| 18 | BLOOD CEREMONY – Blood Ceremony | 7,3 | 8 | 8 |
| 18 | ENSLAVED (N) – Vertebrae | 7,3 | 9 | 9 |
| 18 | FORGOTTEN REALM (US, VA) – Power And Glory | 7,3 | 8 | 8 |
| 18 | ISKALD (N) – Revelations Of Reckoning Day | 7,3 | 8 | 8 |
| 22 | DAGOBA – Face The Colossus | 7,2 | 8 | 8 |
| 22 | LORD BELIAL – The Devil Is Calling | 7,2 | 9 | 9 |
| 22 | NO RETURN (F) – Manipulated Mind | 7,2 | 8 | 8 |
| 22 | THE TREWS – No Time For Later | 7,2 | 8 | 8 |
| 26 | DEVILS GIFT – Final Words | 7,1 | 8 | 8 |
| 26 | WALLS OF JERICHO – The American Dream | 7,1 | 8 | 8 |
| 28 | RED TO GREY – Admissions | 7,0 | 7 | 7 |
| 28 | Uli Jon Roth – Under A Dark Sky | 7,0 | 10 | 10 |
| 28 | UNSUN – The End Of Life | 7,0 | 10 | 10 |
| 31 | EMPYRIOS – The Glorious Sickness | 6,9 | 6 | 6 |
| 31 | INFINITE HORIZON – Soul Reducer | 6,9 | 8 | 8 |
| 31 | Gary Moore – Bad For You Baby | 6,9 | 8 | 7 |
| 34 | FALCHION – Chronicles Of The Dead | 6,8 | 8 | 8 |
| 34 | MEDEIA – Cult | 6,8 | 8 | 8 |
| 34 | SOLEMNITY – Lords Of The Damned | 6,8 | 8 | 8 |
| 37 | REFLECTION (GR) – When Shadows Fall | 6,7 | 6 | 6 |
| 38 | LOST SOULS IN DESERT – Rise | 6,6 | 7 | 7 |
| 38 | NIKKI PUPPET – Power Seeker | 6,6 | 6 | 6 |
| 40 | FUNERAL (N, Drammen) – As The Light Does The Shadow | 6,5 | 7 | 7 |
| 41 | DRAUGNIM – Northwind's Ire | 6,4 | 9 | 9 |
| 42 | SCAMP (DK) – Mirror Faced Mentality | 5,8 | 6 | 6 |
| 43 | ANGBAND (IR) – Rising From Apadana | 5,7 | 8 | 8 |
| 44 | DARKNESS ABLAZE – Darkness Ablaze | 5,6 | 7 | 7 |
| 45 | HIGH TENSION (D) – Meanstreak | 5,5 | 7 | 7 |
| 46 | ULTRAWURSCHT – Cheese Ass Built My Hot Dog | 3,5 | 2 | 2 |











