with result for OPETH
at shared position 2 in
Heavy 111
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | TESTAMENT (US) – The Formation Of Damnation | 9,8 | 9 | 9 |
| 2 | OPETH – Watershed | 8,8 | 9 | 9 |
| 2 | Warrel Dane – Praises To The War Machine | 8,8 | 10 | 9 |
| 4 | HEADHUNTER (D, Lörrach) – Parasite Of Society | 8,5 | 9 | 9 |
| 4 | WHITESNAKE – Good To Be Bad | 8,5 | 9 | 9 |
| 6 | CIRCLE II CIRCLE – Delusions Of Grandeur | 8,3 | 9 | 9 |
| 6 | MOONSPELL – Night Eternal | 8,3 | 9 | 9 |
| 8 | DOKKEN – Lightning Strikes Again | 8,2 | 9 | 9 |
| 8 | PERZONAL WAR – Bloodline | 8,2 | 9 | 9 |
| 10 | OBSESSION (US, CT) – Carnival Of Lies | 8,1 | 8 | 8 |
| 11 | Dominici – O₃ A Trilogy - Part 3 | 8,0 | 9 | 9 |
| 12 | FIRES OF BABYLON – Fires Of Babylon | 7,8 | 9 | 9 |
| 12 | IMAGIKA – Feast For The Hated | 7,8 | 8 | 8 |
| 14 | DEZPERADOZ – An Eye For An Eye | 7,7 | 9 | 9 |
| 14 | EVERON – North | 7,7 | 9 | 9 |
| 16 | TEXTURES – Silhouettes | 7,5 | 9 | 9 |
| 17 | EDENBRIDGE – MyEarthDream | 7,4 | 9 | 9 |
| 18 | ALLIANCE (US, CA) – Road To Heaven | 7,3 | 8 | 8 |
| 18 | E-FORCE – Modified Poison | 7,3 | 7 | 7 |
| 18 | TORTURE SQUAD – Hellbound | 7,3 | 7 | 7 |
| 21 | GUN BARREL – Outlaw Invasion | 7,2 | 8 | 8 |
| 21 | THE BATALLION – Stronghold Of Men | 7,2 | 5 | 5 |
| 23 | MOURNING BELOVETH – A Disease For The Ages | 7,1 | 8 | 8 |
| 24 | FREQUENCY (S) – Compassion Denied | 6,9 | 7 | 7 |
| 25 | DEMIURG (S) – The Hate Chamber | 6,8 | 9 | 9 |
| 25 | FIGURE OF SIX – Aion | 6,8 | 8 | 8 |
| 25 | INCRAVE – Dead End | 6,8 | 7 | 7 |
| 25 | JENX – Fuseless | 6,8 | 7 | 7 |
| 29 | MAR DE GRISES – Draining The Waterheart | 6,7 | 9 | 9 |
| 30 | DISCARD – Carrion | 6,6 | 7 | 7 |
| 30 | KING KARMA – Mama's Pride | 6,6 | 7 | 7 |
| 30 | MARIONETTE (S) – Spite | 6,6 | 8 | 8 |
| 30 | SHANNON – Angel In Disguise | 6,6 | 8 | 8 |
| 34 | CRYSTALLION – Hattin | 6,5 | 9 | 9 |
| 34 | MEVÃDIO – Fresh Kill Daily | 6,5 | 8 | 8 |
| 36 | NERVINE – Rebel Hell | 6,3 | 5 | 5 |
| 37 | FLESH (S) – Worship The Soul Of Disgust | 6,2 | 8 | 8 |
| 37 | X-WORLD/5 – New Universal Order | 6,2 | 6 | 6 |
| 39 | WOLFMARE – Whitemare Rhymes | 6,1 | 7 | 7 |
| 40 | FOREVER SLAVE – Tales For Bad Girls | 6,0 | 7 | 7 |
| 41 | SLUDGE (CH) – Lava | 5,9 | 5 | 5 |
| 42 | CEREMONY (AUS) – Ceremony | 5,8 | 5 | 5 |
| 42 | SATHANAS – Crowned Infernal | 5,8 | 6 | 6 |
| 44 | DAMNZAL – Damnzal | 5,7 | 8 | 8 |
| 44 | TOTENMOND – Thronräuber | 5,7 | 4 | 4 |
| 46 | TRI STATE CORNER – Ela Na This | 5,4 | 7 | 7 |
| 47 | JACK SLATER – Blut/macht/frei | 5,3 | 5 | 5 |
| 48 | LOKURAH – When The End Comes | 5,2 | 5 | 5 |
| 49 | IRATE ARCHITECT – Visitors | 5,0 | 5 | 5 |
| 50 | ENIGMATIK – Slitherin | 4,4 | 6 | 6 |
| 51 | GODS OF EMPTINESS – Consumption Is Freedom? | 4,2 | 4 | 4 |
| 52 | CLITEATER – Scream Bloody Clit | 2,0 | 2 | 2 |











