with result for MALEVOLENT CREATION
at shared position 26 in
Heavy 104
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | AMORPHIS – Silent Waters | 8,8 | 10 | 10 |
| 2 | MEKONG DELTA – Lurking Fear | 8,5 | 9 | 9 |
| 3 | ICED EARTH – Framing Armageddon (Something Wicked - Part 1) | 8,4 | 7 | 7 |
| 4 | THREE – The End Is Begun | 8,3 | 11 | 10 |
| 4 | ANUBIS GATE – Andromeda Unchained | 8,3 | 9 | 9 |
| 4 | CIRCUS MAXIMUS (N) – Isolate | 8,3 | 8 | 8 |
| 4 | OBITUARY – Xecutioner's Return | 8,3 | 9 | 9 |
| 4 | POVERTY'S NO CRIME – Save My Soul | 8,3 | 9 | 9 |
| 9 | DEADSOUL TRIBE – A Lullaby For The Devil | 8,2 | 9 | 9 |
| 9 | SLOUGH FEG – Hardworlder | 8,2 | 9 | 9 |
| 11 | FUELED BY FIRE – Spread The Fire | 8,1 | 9 | 9 |
| 12 | DEKAPITATOR – The Storm Before The Calm | 8,0 | 10 | 10 |
| 13 | GREAT WHITE – Back To The Rhythm | 7,9 | 9 | 9 |
| 14 | EDEN'S CURSE (GB) – Eden's Curse | 7,7 | 10 | 9 |
| 14 | SPELLBOUND (D, Konstanz) – Nemesis 20665 | 7,7 | 9 | 9 |
| 14 | WIDOW (US) – Nightlife | 7,7 | 9 | 9 |
| 14 | WITCHBURNER (D) – Blood Of Witches | 7,7 | 9 | 9 |
| 18 | BLITZKRIEG (GB, Leicester → Newcastle) – Theatre Of The Damned | 7,5 | 8 | 8 |
| 18 | David Readman – David Readman | 7,5 | 9 | 9 |
| 18 | EPICA (NL) – The Divine Conspiracy | 7,5 | 10 | 10 |
| 18 | EYES OF EDEN – Faith | 7,5 | 8 | 8 |
| 18 | NEAERA – Armamentarium | 7,5 | 9 | 9 |
| 18 | Paul Sabu – Strange Messiah | 7,5 | 8 | 8 |
| 18 | THE ABSENCE – Riders Of The Plague | 7,5 | 8 | 8 |
| 18 | VOICES OF ROCK – MMVII | 7,5 | 9 | 9 |
| 26 | MALEVOLENT CREATION – Doomsday X | 7,4 | 8 | 8 |
| 26 | VANISHING POINT (AUS) – The Fourth Season | 7,4 | 9 | 9 |
| 26 | WHITE WOLF – Victim Of The Spotlight | 7,4 | 9 | 9 |
| 29 | DAVID SHANKLE GROUP – Hellborn | 7,3 | 8 | 8 |
| 29 | REVEREND BIZARRE – So Long Suckers | 7,3 | 9 | 9 |
| 29 | RIDE THE SKY – New Protection | 7,3 | 9 | 9 |
| 29 | SILVER FIST – Tears Of Blood | 7,3 | 9 | 9 |
| 33 | MANITOU (SF) – No Sign Of Wisdom | 7,2 | 7 | 7 |
| 33 | THE ORDER (CH) – Metal Casino | 7,2 | 8 | 8 |
| 35 | VENDETTA (D, Schweinfurt) – Hate | 7,1 | 8 | 8 |
| 36 | C-187 – Collision | 7,0 | 9 | 9 |
| 36 | AGONIZER (SF) – Birth/The End | 7,0 | 7 | 7 |
| 36 | SPHERIC UNIVERSE EXPERIENCE – Anima | 7,0 | 7 | 7 |
| 36 | THROWDOWN – Venom & Tears | 7,0 | 7 | 7 |
| 40 | MELIAH RAGE – The Deep And Dreamless Sleep | 6,8 | 6 | 6 |
| 40 | SHADOWLAND (S, Stockholm) – Falling | 6,8 | 6 | 6 |
| 42 | SKANSIS – Take Your Chance | 6,6 | 8 | 8 |
| 43 | Grimmark – Grimmark | 6,5 | 8 | 8 |
| 43 | FALL OF THE LEAFE – Aerolithe | 6,5 | 8 | 8 |
| 43 | TOKYO DRAGONS – Hot Nuts | 6,5 | 6 | 6 |
| 46 | CONSORTIUM PROJECT IV – Children Of Tomorrow | 6,3 | 3 | 6 |
| 46 | JET TRAIL – Edge Of Existence | 6,3 | 8 | 8 |
| 46 | LE GRAND GUIGNOL – The Great Maddening | 6,3 | 5 | 5 |
| 46 | MEHIDA – Blood & Water | 6,3 | 6 | 6 |
| 46 | PITCHBLACK (DK) – Designed To Dislike | 6,3 | 5 | 5 |
| 46 | PRISMA (CH) – Collusion | 6,3 | 8 | 8 |
| 46 | SPOIL ENGINE – Skinnerbox v.07 | 6,3 | 6 | 6 |
| 53 | AMORAL – Reptile Ride | 6,2 | 6 | 6 |
| 53 | CAST IN SILENCE – First | 6,2 | 6 | 6 |
| 53 | Eilera – Fusion | 6,2 | 8 | 8 |
| 56 | OLYMPOS MONS – Medievil | 6,0 | 9 | 9 |
| 57 | HEART OF SUN – Heart Of Sun | 5,9 | 7 | 7 |
| 58 | LUPARA – Lupara | 5,8 | 7 | 7 |
| 58 | MERCURY FANG – Ignition | 5,8 | 7 | 7 |
| 58 | RAGING SPEEDHORN – Before The Sea Was Built | 5,8 | 4 | 4 |
| 61 | DEPRESSED MODE – Ghost Of Devotion | 5,5 | 7 | 7 |
| 61 | TERHEN – Eye's Unfold | 5,5 | 6 | 6 |
| 63 | CHTHONIC – Relentless Recurrence | 5,2 | 7 | 7 |
| 64 | CRIES HANNAH – Beloved I Caught You When You Fell | 4,6 | 3 | 3 |
| 65 | KNEIPENTERRORISTEN – Härter als der Rest | 3,3 | 4 | 4 |











