UNDERGROUND EMPIRE the ONLINE EMPIRE-Titel
  UE-Home → Soundcheck Heavy 101, Stefan Glas last update: 27.03.2024, 15:23:21  

Volle Checkung
with result for Kotipelto
at shared position 23 in
Heavy 101

Soundcheck
Heavy 101
Stefan Glas
Platz Band – Albumtitel Schnitt Note
gestern
Note
heute
1 W.A.S.P. – Dominator 9,7 10 10
2 DARK TRANQUILLITY – Fiction 9,1 10 10
3 POWERWOLF – Lupus Dei 9,0 10 10
4 MEGADETH – United Abominations 8,9 10 9
5 TROUBLE (US, IL) – Simple Mind Condition 8,6 9 9
6 GOTTHARD – Domino Effect 8,4 9 9
7 ANNIHILATOR – Metal 8,3 9 8
7 ENSIFERUM – Victory Songs 8,3 11 11
7 SHAKRA (CH) – Infected 8,3 9 9
7 U.D.O. – Mastercutor 8,3 7 7
11 HATESPHERE – Serpent Smiles And Killer Eyes 8,2 8 8
11 SUSPERIA – Cut From Stone 8,2 8 8
11 VAINGLORY – Vainglory 8,2 9 9
14 SANCTITY (US, NC) – Road To Bloodshed 8,0 9 9
15 Joe Lynn Turner – Second Hand Life 7,9 10 10
16 ELDRITCH (I) – Blackenday 7,8 8 8
16 LAKE OF TEARS (S) – Moons And Mushrooms 7,8 9 9
18 VIOLENT STORM (US, TX) – Storm Warning 7,7 8 8
19 AUTUMN (NL) – My New Time 7,6 10 10
20 EVOCATION (S) – Tales From The Tomb 7,5 8 8
20 NIGHT RANGER – Hole In The Sun 7,5 8 8
22 SARATOGA (E) – The Fighting Clan 7,4 9 9
23 HYADES – And The Worst Is Yet To Come 7,3 6 6
23 Kotipelto – Serenity 7,3 8 8
23 RAINTIME – Flies & Lies 7,3 9 9
26 EXCALION – Waterlines 7,1 7 7
27 WINDS OF TORMENT – Delighting In Relentless Ignorance 7,0 8 8
28 LORD BELIAL – Revelation 6,9 9 9
29 MARDUK (S) – Rom 5:12 6,8 8 8
29 RAZORBACK (D) – Deadringer 6,8 5 5
29 REQUIEM (CH, Lachen) – Premier Killer League 6,8 8 8
29 VINTERSORG – Solens rötter 6,8 9 9
33 HANGING GARDEN (SF) – Inherit The Eden 6,7 9 9
33 HOLY MARTYR – Still At War 6,7 7 7
33 THE LADDER (GB) – Sacred 6,7 9 9
36 NAILDOWN (SF) – Dreamcrusher 6,6 7 7
37 BLACK RAIN (F) – Black Rain 6,5 7 7
37 EMERALD SUN – Escape From Twilight 6,5 8 8
37 TWILIGHTNING – Swinelords 6,5 5 5
40 OCEANS OF SADNESS – Mirror Palace 6,3 7 7
40 SCARVE – The Undercurrent 6,3 6 6
40 WILDKARD – Megalomania 6,3 7 7
43 COLLARBONE (SF) – The Back Of Beyond 6,2 6 6
43 DECOY (DK/S) – Call Of The Wild 6,2 7 7
45 SOMNIÆ STATUS – Echoes 6,1 8 8
46 KRUGER – Redemption Through Looseness 6,0 7 7
47 LUNAR ECLIPSE (D, Verden) – Morbid Visions 5,8 6 6
47 OBSCURITY (D, Velbert) – Schlachten & Legenden 5,8 6 6
49 FREEDOM CALL – Dimensions 5,5 7 6
50 MOTHERNIGHT – Mothernight 5,4 6 6

Stop This War! Support The Victims.
Button: here