with result for LACUNA COIL
at shared position 4 in
Heavy 90
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | ASTRAL DOORS – Astralism | 9,0 | 9 | 9 |
| 2 | EVERGREY – Monday Morning Apocalypse | 8,9 | 9 | 9 |
| 3 | VANDEN PLAS – Christ0 | 8,7 | 11 | 11 |
| 4 | KILLING MACHINE (US, CA) – Metalmorphosis | 8,6 | 9 | 9 |
| 4 | LACUNA COIL – Karmacode | 8,6 | 10 | 9 |
| 4 | PHARAOH (US, PA) – The Longest Night | 8,6 | 9 | 9 |
| 4 | RAM – Forced Entry | 8,6 | 9 | 9 |
| 8 | SCAR SYMMETRY – Pitch Black Progress | 8,5 | 11 | 11 |
| 9 | ELDRITCH (I) – Neighbourhell | 8,3 | 9 | 9 |
| 10 | Doro – Warrior Soul | 8,0 | 9 | 9 |
| 10 | MAROON – When Worlds Collide | 8,0 | 9 | 9 |
| 12 | DEJA VU (D) – Bullets To Spare | 7,7 | 7 | 7 |
| 12 | KALMAH – The Black Waltz | 7,7 | 7 | 7 |
| 12 | THE QUILL – In Triumph | 7,7 | 6 | 6 |
| 15 | SEPULTURA – Dante XXI | 7,6 | 7 | 7 |
| 15 | TEXTURES – Drawing Circles | 7,6 | 8 | 8 |
| 17 | FRONTLINE (D) – Circles | 7,5 | 8 | 8 |
| 17 | PUMP (D, Stuttgart) – Breakdown To Breakthrough | 7,5 | 7 | 7 |
| 17 | VENOM (GB, Newcastle) – Metal Black | 7,5 | 8 | 7 |
| 20 | IRON FIRE – Revenge | 7,4 | 8 | 8 |
| 20 | RAGE (D) – Speak Of The Dead | 7,4 | 7 | 7 |
| 22 | EAT THE GUN – Cross Your Fingers | 7,3 | 8 | 8 |
| 22 | PRESIDENT EVIL – Trash'n Roll Asshole Show | 7,3 | 8 | 8 |
| 22 | THE DOGMA (I) – Black Roses | 7,3 | 8 | 8 |
| 22 | TÝR – Eric The Red | 7,3 | 10 | 10 |
| 26 | MISERY INC. – Random End | 7,2 | 8 | 8 |
| 26 | SOIL (US, IL) – True Self | 7,2 | 7 | 7 |
| 26 | THEATRE OF TRAGEDY – Storm | 7,2 | 8 | 8 |
| 26 | UNDERTOW – Milgram | 7,2 | 7 | 7 |
| 30 | DAGOBA – What Hell Is About | 7,1 | 7 | 7 |
| 30 | DEGREE ABSOLUTE – Degree Absolute | 7,1 | 8 | 8 |
| 30 | MY DARKEST HATE – Combat Area | 7,1 | 7 | 7 |
| 33 | André Andersen/Paul Laine/David Readman – Three | 7,0 | 9 | 9 |
| 33 | RED CIRCUIT – Trance State | 7,0 | 8 | 8 |
| 33 | WARRANT (US) – Born Again | 7,0 | 8 | 8 |
| 36 | DAYLIGHT DIES – Dismantling Devotion | 6,9 | 7 | 7 |
| 37 | BATTERED (N) – Battered | 6,8 | 6 | 6 |
| 37 | CRONIAN – Terra | 6,8 | 8 | 8 |
| 39 | END OF YOU – Unreal | 6,7 | 6 | 6 |
| 40 | CODE OF PERFECTION – Last Exit For The Lost | 6,5 | 6 | 6 |
| 40 | Jim Peterik – Above The Storm | 6,5 | 9 | 9 |
| 40 | PAX – 10000 Words | 6,5 | 6 | 6 |
| 43 | ALTARIA – The Fallen Empire | 6,4 | 6 | 6 |
| 44 | FREQUENCY (S) – When Dream And Fate Collide | 6,3 | 5 | 5 |
| 44 | VREID – Pitch Black Brigade | 6,3 | 6 | 6 |
| 46 | ENTER MY SILENCE – Coordinate: D1SA5T3R | 6,2 | 5 | 5 |
| 46 | TANZWUT – Schattenreiter | 6,2 | 7 | 7 |
| 48 | AETERNUS (N) – HeXaeon | 6,1 | 5 | 5 |
| 49 | Jeff Martin – The Fool | 6,0 | 4 | 4 |
| 50 | ATARGATIS – Wasteland | 5,9 | 7 | 7 |
| 51 | MALICE IN WONDERLAND (N) – Malice In Wonderland | 5,8 | 8 | 8 |
| 51 | VALENTINE (NL) – The Most Beautiful Pain | 5,8 | 8 | 8 |
| 53 | BLOODTHORN – Genocide | 5,6 | 4 | 4 |
| 54 | Saeko – Life | 5,2 | 4 | 4 |
| 55 | SUMMONING – Oath Bound | 5,1 | 5 | 5 |
| 56 | SHE SAID DESTROY – Time Like Vines | 4,9 | 4 | 4 |
| 57 | MANNGARD – Circling Buzzards | 4,5 | 3 | 3 |











