UNDERGROUND EMPIRE the ONLINE EMPIRE-Titel
  UE-Home → Soundcheck Heavy, oder was!? 80, Stefan Glas last update: 07.10.2024, 21:42:01  

Volle Checkung
with result for IMAGIKA
at shared position 14 in
Heavy, oder was!? 80

Soundcheck
Heavy, oder was!? 80
Stefan Glas
Platz Band – Albumtitel Schnitt Note
gestern
Note
heute
1 COMMUNIC – Conspiracy In Mind 9,7 11 11
2 OVERLORDE (US, NJ) – Return Of The Snow Giant 9,2 10 10
3 DARK TRANQUILLITY – Character 9,0 10 10
4 SOILWORK – Stabbing The Drama 8,9 9 9
4 LANFEAR – Another Golden Rage 8,9 9 9
6 ASTRAL DOORS – Evil Is Forever 8,8 8 8
7 KAMELOT – The Black Halo 8,6 9 9
8 HAMMERFALL – Chapter V: Unbent, Unbowed, Unbroken 8,4 8 8
9 CIRCLE II CIRCLE – The Middle Of Nowhere 8,3 9 9
9 DUNGEON (AUS) – One Step Beyond 8,3 9 9
9 IVANHOE (D) – Walk In Mindfields 8,3 9 9
9 NIGHTRAGE – Descent Into Chaos 8,3 9 9
9 SCAR SYMMETRY – Symmetric In Design 8,3 10 10
14 IMAGIKA – Devils On Both Sides 8,2 9 9
14 INSANE (I, Civitanova Marche) – Wait And Pray 8,2 8 8
16 MOONSORROW – Verisäkeet 8,1 9 9
17 IMPELLITTERI – Pedal To The Metal 7,9 7 7
18 Ziggy Marley – All That Remains 7,8 7 7
18 GREEN CARNATION – The Quiet Offspring 7,8 9 9
18 PRIMORDIAL (IRL) – The Gathering Wilderness 7,8 9 10
21 LABYRINTH (I) – Freeman 7,7 8 8
21 SPOCK'S BEARD – Octane 7,7 9 9
23 SANDALINAS – Living On The Edge 7,6 7 7
24 Joe Lynn Turner – The Usual Suspects 7,4 9 9
25 BLACK LABEL SOCIETY – Mafia 7,3 6 6
25 DARK SUNS – Existence 7,3 8 8
25 M.ILL.ION – Kingsize 7,3 8 8
25 RUNNING WILD – Rogues en Vogue 7,3 6 4
29 CLOUDSCAPE – Cloudscape 7,2 8 8
29 John Norum – Optimus 7,2 7 7
29 Liesegang/White – Visual Surveillance Of Extremities 7,2 7 7
29 THUNDER (GB) – The Magnificent Seventh 7,2 8 8
33 BEHIND THE SCENERY – Rétroviseur 7,0 7 7
33 COMPLEX 7 – Progress 7,0 8 8
33 Glenn Hughes – Soul Mover 7,0 8 8
33 RAPTURE (SF) – Silent Stage 7,0 9 8
33 /SPEED\KILL/HATE\ – Acts Of Insanity 7,0 8 8
33 WAYSTED – Back From The Dead 7,0 7 7
39 CROWBAR – Lifesblood For The Downtrodden 6,8 7 7
39 DISENGAGE – Application For An Afterlife 6,8 8 8
39 DREAMAKER – Enclosed 6,8 7 7
39 KORPIKLAANI – Voice Of Wilderness 6,8 8 8
43 AUTUMN (NL) – Summer's End 6,6 9 9
43 IMMOLATION – Harnessing Ruin 6,6 8 8
43 TRISTANIA – (Ashes) 6,6 8 8
46 DARK MOOR – Beyond The Sea 6,5 5 5
46 DOMAIN (D) – Last Days Of Utopia 6,5 6 7
46 MENNEN – Freakazoid 6,5 8 8
46 VOYAGER (AUS) – Element V 6,5 9 9
50 DARKSEED – Ultimate Darkness 6,4 6 6
50 DRACONIAN (S) – Arcane Rain Fell 6,4 8 8
50 LAST AUTUMN'S DREAM – II 6,4 8 8
53 MADE OF IRON (D) – Made Of Iron 6,3 6 6
53 MAHAVATAR – Go With The No! 6,3 7 7
53 MEVÃDIO – Hands Down 6,3 7 7
53 MIDNATTSOL – Where Twilight Dwells 6,3 8 8
53 RAISING FEAR (I, Veneto) – Mythos 6,3 8 8
53 THE PROVENANCE – How Would You Like to Be Spat At 6,3 6 6
59 BELPHEGOR (A) – Goatreich - Fleshcult 6,2 6 6
59 GOOD WITCH OF THE SOUTH – Nuclear 6,2 7 7
59 Tommy Funderburk – Anything For You 6,2 8 8
63 FREEDOM CALL – The Circle Of Life 6,1 8 7
63 TRAIL OF TEARS – Free Fall Into Fear 6,1 6 6
65 DR. ROCK INC. – Rumble 6,0 6 6
65 VISIONS OF ATLANTIS – Cast Away 6,0 9 10
67 BLOOD RED THRONE – Altered Genesis 5,9 7 7
68 DOWNSCAPE – Beyond The Surface 5,7 5 5
69 ALOGIA – Secret Spheres Of Art 5,3 6 6
69 KOMA (E) – Sinónimo de ofender 5,3 4 4
71 ROTTEN SOUND – Exit 5,2 7 7
72 GOAT OF MENDES – A Book Of Shadows 5,1 5 5
73 CROSSBOW (D) – Break The Ice 4,2 3 3

Stop This War! Support The Victims.
Button: here