with result for John Arch
at position 1 in
Heavy, oder was!? 70
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | John Arch – A Twist Of Fate | 10,1 | 11 | 11 |
| 2 | AGENT STEEL – Order Of The Illuminati | 9,3 | 9 | 9 |
| 3 | BRAINSTORM (D, Stuttgart) – Soul Temptation | 9,2 | 9 | 9 |
| 4 | TWISTED TOWER DIRE – Crest Of The Martyrs | 9,1 | 9 | 9 |
| 5 | Rob Rock – Eyes Of Eternity | 9,0 | 9 | 9 |
| 6 | MYSTIC PROPHECY – Regressus | 8,7 | 8 | 8 |
| 6 | TYPE O NEGATIVE – Life Is Killing Me | 8,7 | 9 | 8 |
| 8 | NIGHTRAGE – Sweet Vengeance | 8,4 | 9 | 9 |
| 9 | Bob Catley – When Empires Burn | 8,3 | 8 | 8 |
| 10 | LABYRINTH (I) – Labyrinth | 8,3 | 9 | 9 |
| 11 | Jack Starr's GUARDIANS OF THE FLAME – Under A Savage Sky | 7,9 | 8 | 8 |
| 12 | GREEN CARNATION – A Blessing In Disguise | 7,7 | 9 | 9 |
| 13 | CRYPTIC WINTERMOON – A Coming Storm | 7,6 | 10 | 9 |
| 13 | LYNYRD SKYNYRD – Vicious Cycle | 7,6 | 8 | 8 |
| 13 | MINDFIELD (D) – Be-low | 7,6 | 8 | 8 |
| 13 | TALISMAN (S) – Cats And Dogs | 7,6 | 8 | 8 |
| 17 | DUNGEON (AUS) – A Rise To Power | 7,5 | 8 | 8 |
| 18 | AMORPHIS – Far From The Sun | 7,4 | 7 | 7 |
| 19 | SETHIAN – Into The Silence | 7,4 | 9 | 9 |
| 20 | END OF GREEN – Last Night On Earth | 7,3 | 7 | 7 |
| 20 | EXTOL – Synergy | 7,3 | 8 | 8 |
| 20 | RISING FAITH – The Arrival | 7,3 | 6 | 6 |
| 23 | ALCHEMIST (AUS) – Austral Alien | 7,2 | 7 | 7 |
| 23 | DAVID SHANKLE GROUP – Ashes To Ashes | 7,2 | 6 | 6 |
| 23 | WINDIR – Likferd | 7,2 | 9 | 9 |
| 26 | HIGHLAND GLORY – From The Cradle To The Brave | 7,1 | 7 | 7 |
| 27 | KIRK – The Final Dance | 7,0 | 8 | 8 |
| 27 | Rick Renstrom – Until The Bitter End | 7,0 | 7 | 7 |
| 27 | TOMORROW'S EVE – Mirror Of Creation | 7,0 | 9 | 9 |
| 30 | ARISE (S) – Kings Of The Cloned Generation | 6,9 | 5 | 5 |
| 30 | BL[ʌ]DFLOWERZ – 7 Benedictions 7 Maledictions | 6,9 | 8 | 8 |
| 30 | DARKSEED – Astral Adventures | 6,9 | 6 | 6 |
| 30 | FOR MY PAIN... – Fallen | 6,9 | 9 | 9 |
| 30 | KILLER (B) – Broken Silence | 6,9 | 8 | 8 |
| 35 | BROKEN ARROW (I) – Abyss Of Darkness | 6,8 | 7 | 7 |
| 35 | THE ARMADA (D) – Rage Of The Armada | 6,8 | 8 | 8 |
| 35 | UNDERTOW – 34CE | 6,8 | 7 | 7 |
| 38 | FALSE TRUTH – False Truth | 6,7 | 6 | 5 |
| 38 | SEPULTURA – Roorback | 6,7 | 7 | 6 |
| 40 | EVOLUTION (D) – Dark Dreams Of Light | 6,6 | 6 | 6 |
| 40 | HARMONY (S, Borås) – Dreaming Awake | 6,6 | 5 | 5 |
| 40 | Ken Tamplin AND FRIENDS – Wake The Nations | 6,6 | 7 | 7 |
| 40 | MICHAEL SCHENKER GROUP – Arachnophobiac | 6,6 | 7 | 6 |
| 40 | STEEL ATTACK – Predator Of The Empire | 6,6 | 5 | 5 |
| 45 | DGM – Hidden Place | 6,5 | 7 | 7 |
| 46 | PRONG – Scorpio Rising | 6,3 | 5 | 6 |
| 46 | SIEGFRIED (A) – Eisenwinter | 6,3 | 8 | 8 |
| 48 | FAIRYLAND (F) – Of Wars In Osyrhia | 6,2 | 9 | 8 |
| 48 | GREEN (I) – Life | 6,2 | 7 | 7 |
| 48 | Hubi Meisel – EmOcean | 6,2 | 7 | 7 |
| 48 | THE ART OF ILLUSION – Labyrinth Of Fate | 6,2 | 6 | 6 |
| 48 | ZHORN – Z Comes First | 6,2 | 7 | 7 |
| 53 | ARCANA XXII – This Burning Darkness | 6,1 | 7 | 7 |
| 53 | BATTLELORE – Sword's Song | 6,1 | 6 | 6 |
| 55 | SÔBER – Paradÿsso | 6,0 | 7 | 7 |
| 56 | NATIVE INSTINCT – First Born | 5,9 | 8 | 8 |
| 57 | EVEN VAST – Outsleeping | 5,8 | 7 | 7 |
| 57 | LAUDAMUS – Lost In Vain | 5,8 | 4 | 4 |
| 59 | DOOMSTONE (D) – Disharmonic | 5,7 | 5 | 5 |
| 60 | SEVEN OF NINE – Liquid Universe | 5,4 | 7 | 7 |
| 61 | HORTUS ANIMAE – Waltzing Mephisto | 5,1 | 6 | 6 |
| 62 | INTO THE VOID (D, Goslar) – A Dying Morning | 4,5 | 5 | 5 |
| 63 | DRECKSAU – Kältekammer | 4,3 | 5 | 5 |
| 64 | TRANCEMISSION – Back In Trance II | 4,0 | 3 | 3 |











