UNDERGROUND EMPIRE the ONLINE EMPIRE-Titel
  UE-Home → Soundcheck Heavy, oder was!? 69, Stefan Glas last update: 04.11.2024, 23:33:31  

Volle Checkung
with result for NAGLFAR (S)
at position 1 in
Heavy, oder was!? 69

Soundcheck
Heavy, oder was!? 69
Stefan Glas
Platz Band – Albumtitel Schnitt Note
gestern
Note
heute
1 NAGLFAR (S) – Sheol 9,1 11 10
2 SOILWORK – Figure Number Five 9,0 9 8
3 TIERRA SANTA – Indomable 8,6 10 10
4 SEVEN WITCHES – Passage To The Other Side 8,5 9 8
5 HELLOWEEN – Rabbit Don't Come Easy 8,4 7 6
5 THE DEVIN TOWNSEND BAND – Accelerated Evolution 8,4 9 9
5 THE LORD WEIRD SLOUGH FEG – Traveller 8,4 9 9
8 CIRCLE II CIRCLE – Circle II Circle 8,3 10 9
8 GRAVE DIGGER (D) – Rheingold 8,3 7 7
8 WIZARD (D, Bocholt) – Odin 8,3 7 8
11 AT VANCE – The Evil In You 8,1 8 8
11 KATATONIA (S) – Viva Emptiness 8,1 10 10
13 CHINCHILLA (D) – Madtropolis 8,0 8 8
13 SONATA ARCTICA – Winterheart's Guild 8,0 8 8
15 KRUX – Krux 7,9 8 8
15 LULLACRY – Crucify My Heart 7,9 8 8
15 TOURNIQUET – Where Moth And Rust Destroy 7,9 8 8
18 CARNAL FORGE – The More You Suffer 7,8 7 7
18 MOONSORROW – Kivenkantaja 7,8 9 9
18 MVP – The Altar 7,8 9 9
18 REBELLION (D, Frankfurt) – Born A Rebel 7,8 9 9
22 Lynch/Pilson – Wicked Underground 7,7 7 7
22 REDEMPTION (US, CA) – Redemption 7,7 9 9
22 USURPER (US, IL) – Twilight Dominion 7,7 7 7
25 CYDONIA – The Dark Flower 7,6 9 9
26 BURNING POINT – Feeding The Flames 7,5 8 8
26 OSI – Office Of Strategic Influence 7,5 9 9
26 PHARAOH (US, PA) – After The Fire 7,5 9 9
29 BLACK LABEL SOCIETY – The Blessed Hellride 7,4 6 6
29 JESTER'S FUNERAL – Shifting: Skywards 7,4 7 8
29 MORS PRINCIPIUM EST – Inhumanity 7,4 8 8
29 PRAYING MANTIS – The Journey Goes On 7,4 8 8
33 AFTERMATH (US, NJ/CT) – Natural Destruction 7,3 8 8
33 BEETHOVEN R. – Un poco más 7,3 9 9
33 SARATOGA (E) – Agotaras 7,3 9 9
33 SKYFIRE – Mind_Revolution 7,3 9 9
33 SOLEMNITY – King Of Dreams 7,3 8 8
33 THE DEFACED – Karma In Black 7,3 8 8
33 XYZ (US) – Letter To God 7,3 9 9
40 ANDROMEDA (S) – II = I 7,2 9 9
41 ALTARIA – Invitation 7,1 8 8
41 HELHEIM (N, Bergen) – Yersinia Pestis 7,1 5 7
43 BACKSLASH (D, Bamberg) – Princess Of Disharmony 6,9 6 6
43 STORMWIND (S) – Rising Symphony 6,9 6 6
43 TECHNOCRACY (US) – Technocracy 6,9 8 8
46 CHROME SHIFT – Ripples In Time 6,8 8 8
46 CONTEMPT (DK) – Stormforce 6,8 9 9
46 INVICTUS (F) – Black Heart 6,8 6 6
46 KHYMERA – Khymera 6,8 6 6
46 XANDRIA – Kill The Sun 6,8 8 8
51 RING OF FIRE (US) – Dreamtower 6,7 7 7
52 EMPIRE (D, Remscheid) – Trading Souls 6,6 6 6
53 Hess (CDN) – Just Another Day 6,56 6 6
54 AFTER ALL – Mercury Rising 6,4 7 7
55 AJATTARA – Kuolema 6,3 6 6
55 ANKHARA – Sombras del pasado 6,3 6 6
55 LOCOMOTIVE BREATH – Heavy Machinery 6,3 8 8
55 RACER X – Getting Heavier 6,3 6 6
55 SUPERFLY 69 – Dummy Of The Day 6,3 9 9
55 THERAPY? – High Anxiety 6,3 8 8
55 WARCRY (E, Oviedo) – El sello de los tiempos 6,3 8 8
62 GREED (D) – One Of Seven 6,0 7 6
63 EVENT – Scratching At The Surface 5,9 6 6
63 MIND-ASHES – Warcore 5,9 5 5
65 EKPYROSIS (A) – After War 5,8 8 7
65 FREAK KITCHEN – Move 5,8 6 6
67 CRYSTAL SHARK – Megalodon 5,7 7 7
68 DIMENSION F3H – Reaping The World Winds 5,6 5 5
68 KICKHUNTER – Hearts & Bones 5,6 5 5
70 INSANIA (D) – Never 2L84H8 5,3 6 6
70 NEURAXIS – Truth Beyond... 5,3 4 4
72 DRIVE, SHE SAID – Real Life 5,2 5 6
73 YATTERING – Genocide 4,9 5 5
74 BRIGHT OPHIDIA – Coma 4,7 5 5
75 ENDLESS DISTRUST – Colours Of Death 4,3 3 3
76 BLOOD (D) – Dysangelium 3,9 5 5
77 1349 – Liberation 3,6 8 8
78 ACHTLOS – Nicht viel 1,7 1 1

Stop This War! Support The Victims.
Button: here