with result for MYSTIC CIRCLE
at shared position 44 in
Heavy, oder was!? 66
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | SHADOWKEEP – A Chaos Theory | 9,5 | 9 | 9 |
| 2 | HAMMERFALL – Crimson Thunder | 9,2 | 8 | 8 |
| 3 | ZANDELLE – Twilight On Humanity | 9,1 | 9 | 9 |
| 4 | SYMPHONY X – The Odyssey | 9,0 | 9 | 9 |
| 5 | IMPELLITTERI – System X | 8,8 | 9 | 8 |
| 5 | SYMPHORCE – Phorcefulahead | 8,8 | 9 | 9 |
| 7 | SOUL DOCTOR – Systems Go Wild | 8,4 | 9 | 8 |
| 8 | BLITZKRIEG (GB, Leicester → Newcastle) – Absolute Power | 8,3 | 9 | 9 |
| 8 | EVERON – Flesh | 8,3 | 9 | 9 |
| 10 | LACUNA COIL – Comalies | 8,1 | 9 | 9 |
| 10 | PATHOS (S) – Katharsis | 8,1 | 9 | 9 |
| 12 | Luca Turilli – Prophet Of The Last Eclipse | 8,0 | 9 | 8 |
| 13 | Jeff Scott Soto – Prism | 7,9 | 9 | 9 |
| 13 | SPIRITUAL BEGGARS – On Fire | 7,9 | 7 | 7 |
| 15 | MANTICORA (DK) – Hyperion | 7,8 | 9 | 9 |
| 15 | SEVENTH ONE – Sacrifice | 7,8 | 8 | 8 |
| 15 | WESTWORLD (US) – Cyberdreams | 7,8 | 9 | 9 |
| 18 | MOB RULES (D) – Hollowed Be Thy Name | 7,7 | 9 | 8 |
| 18 | SOLITAIRE – Rising To The Challenge | 7,7 | 9 | 9 |
| 18 | ZONATA – Buried Alive | 7,7 | 7 | 7 |
| 21 | Yngwie J. Malmsteen's RISING FORCE – Attack!! | 7,6 | 7 | 6 |
| 22 | RONDINELLI – Our Cross - Our Sins | 7,4 | 8 | 8 |
| 23 | AFFAIR – No Substitute | 7,3 | 7 | 7 |
| 23 | CHÂLICE – Chameleonation | 7,3 | 9 | 9 |
| 23 | DIONYSUS (S) – Sign Of Truth | 7,3 | 7 | 7 |
| 23 | HATESPHERE – Bloodred Hatred | 7,3 | 7 | 7 |
| 27 | ABLAZE MY SORROW – Anger, Hate And Fury | 7,1 | 8 | 8 |
| 27 | DIVINE SOULS – The Bitter Selfcaged Man | 7,1 | 8 | 8 |
| 27 | JUGHEAD – Jughead | 7,1 | 9 | 8 |
| 27 | MY DARKEST HATE – To Whom It May Concern | 7,1 | 8 | 8 |
| 31 | MISSA MERCURIA – Missa Mercuria | 7,0 | 8 | 8 |
| 31 | NORTHER – Dreams Of Endless War | 7,0 | 7 | 7 |
| 33 | THRONE OF CHAOS – Pervertigo | 6,9 | 6 | 6 |
| 34 | AXENSTAR – Perpetual Twilight | 6,8 | 8 | 8 |
| 34 | FRETERNIA – A Nightmare Story | 6,8 | 8 | 8 |
| 34 | KARMAKANIC – Entering The Spectra | 6,8 | 8 | 8 |
| 34 | SHIVA (S) – Shiva | 6,8 | 7 | 9 |
| 34 | THY MAJESTIE – Hastings 1066 | 6,8 | 8 | 7 |
| 34 | TIME REQUIEM – Time Requiem | 6,8 | 9 | 9 |
| 34 | WASTELAND (D, Stuttgart) – Warriors Of The Wasteland | 6,8 | 7 | 6 |
| 41 | GENIUS – Episode 1: A Human Into Dreams' World | 6,7 | 5 | 5 |
| 42 | RAPTURE (SF) – Songs For The Withering | 6,5 | 7 | 11 |
| 42 | TAETRE – Divine Misanthropic Madness | 6,5 | 7 | 7 |
| 44 | MYSTIC CIRCLE – Damien | 6,4 | 6 | 6 |
| 44 | THE FLOWER KINGS – Unfold The Future | 6,4 | 7 | 7 |
| 46 | AIRBORN (I) – Against The World | 6,3 | 6 | 6 |
| 46 | ARWEN – Memories Of A Dream | 6,3 | 5 | 5 |
| 46 | CORRUPTION (PL, Sandomierz) – Pussyworld | 6,3 | 6 | 6 |
| 46 | DIVIDED MULTITUDE – Falling To Pieces | 6,3 | 5 | 5 |
| 46 | SACRIFICIAL (DK) – Autohate | 6,3 | 6 | 6 |
| 46 | SINOPOLI – The Eyes Never Lie | 6,3 | 7 | 7 |
| 46 | SIXTY WATT SHAMAN – Reason To Live | 6,3 | 6 | 6 |
| 53 | TENEBRE (S) – Electric Hellfire Kiss | 6,2 | 8 | 8 |
| 54 | ENS COGITANS – Disangelium | 6,0 | 7 | 7 |
| 55 | PYRAMID (E) – Gaudi's Legacy | 5,6 | 6 | 6 |
| 55 | TRAIL OF TEARS – A New Dimension Of Might | 5,6 | 7 | 7 |
| 57 | ENTER CHAOS – Dreamworker | 5,5 | 5 | 5 |
| 57 | RAGING SPEEDHORN – We Will Be Dead Tomorrow | 5,5 | 6 | 6 |
| 57 | THE WICKED – ...For Theirs Is The Flesh | 5,5 | 5 | 5 |
| 60 | DOMINIUM (PL) – Psycho Path Fever | 5,4 | 5 | 5 |
| 61 | THEATRES DES VAMPIRES – Suicide Vampire | 5,3 | 7 | 7 |
| 61 | TRIBE OF JUDAH – Exit Elvis | 5,3 | 5 | 5 |
| 63 | Roger Glover – Snapshot | 5,0 | 8 | 8 |
| 64 | AMARAN – Conspiritualized | 4,9 | 4 | 4 |
| 65 | ASGAARD – XIII Voltum Luane | 4,8 | 4 | 4 |
| 65 | ENTHRONED (B) – Carnage In Worlds Beyond | 4,8 | 4 | 4 |
| 65 | MYRKSKOG – Superior Massacre | 4,8 | 5 | 5 |
| 68 | AGRESIÓN (YV) – Cultura 3 | 4,4 | 4 | 4 |
| 69 | GOOD WITCH OF THE SOUTH – Turn | 4,3 | 5 | 5 |
| 70 | DIM MAK – Intercepting Fist | 4,1 | 4 | 4 |
| 71 | Ronni Le Tekro – Extra Strong String | 3,9 | 2 | 2 |
| 72 | SULPHER – Spray | 3,3 | 3 | 3 |
| 73 | MORGENSTERN (D) – Rausch | 3,1 | 1 | 1 |
| 74 | SAMHAIN (RU, Moskau) – Revival | 3,0 | 4 | 4 |
| 75 | MONKSODA – Safe And Sound... | 2,3 | 0 | 0 |











