UNDERGROUND EMPIRE the ONLINE EMPIRE-Titel
  UE-Home → Soundcheck Heavy, oder was!? 60, Stefan Glas last update: 27.03.2024, 15:23:21  

Volle Checkung
with result for STORMWIND (S)
at position 40 in
Heavy, oder was!? 60

Soundcheck
Heavy, oder was!? 60
Stefan Glas
Platz Band – Albumtitel Schnitt Note
gestern
Note
heute
1 BRAINSTORM (D, Stuttgart) – Metus Mortis 10,2 9 9
2 SAXON – Killing Ground 9,4 10 9
3 EVERGREY – In Search Of Truth 9,3 11 11
4 TIERRA SANTA – Sangre de Reyes 9,2 9 9
5 ANGRA – Rebirth 9,0 9 7
5 SEVENTH FORCE – Resurrection 9,0 10 10
7 WITCHERY (S) – Symphony For The Devil 8,9 9 9
8 PINK CREAM 69 – Endangered 8,8 9 9
9 GRAVE DIGGER (D) – The Grave Digger 8,6 8 7
10 RHAPSODY (I) [I] – Rain Of A Thousand Flames 8,4 8 8
11 BLACK SYMPHONY – Tears Of Blood 8,3 8 8
11 NIGHTMARE (F) – Cosmovision 8,3 10 10
13 SLAYER (US, CA) – God Hates Us All 8,2 7 5
13 SODOM (D, Gelsenkirchen) – M-16 8,2 8 8
15 DEMON (GB) – Spaced Out Monkey 8,1 8 7
16 Ozzy Osbourne – Down To Earth 8,0 8 7
17 ROYAL HUNT – The Mission 7,9 10 9
18 David Glen Eisley – The Lost Tapes 7,8 9 9
18 NECRODEATH – Black As Pitch 7,8 9 9
20 MEZARKABUL – Unspoken 7,7 7 9
21 HURRICANE (US) – Liquifury 7,6 8 8
21 MICHAEL SCHENKER GROUP – Be Aware Of Scorpions 7,6 7 7
23 HUMAN FORTRESS – Lord Of Earth And Heavens Heir 7,5 8 8
23 James LaBrie's MULLMUZZLER – 2 7,5 8 8
25 DELIRIOUS (D) – Designed By Violence 7,4 7 7
26 CONSORTIUM PROJECT II – Continuum In Extremis 7,3 7 7
26 IMPALED NAZARENE – Absence Of War Does Not Mean Peace 7,3 9 8
26 SAVIOUR MACHINE – Legend Part III:I 7,3 4 3
26 TRANSATLANTIC – Bridge Across Forever 7,3 9 9
30 RE-VISION – Longevity 7,2 9 9
31 S.A. Adams – Stovepipe 7,2 9 8
31 WIZZARD (SF → D) – Black Heavy Metal 7,2 6 6
33 BURNING POINT – Salvation By Fire 7,1 8 8
33 CARNAL FORGE – Please... Die! 7,1 7 7
35 Alice Cooper – Dragontown 7,0 7 7
36 AXXIS (D) – Eyes Of Darkness 6,9 7 7
36 ENFORSAKEN – Embraced By Misery 6,9 7 6
36 HORAKANE – Eternal Infinity 6,9 7 7
39 HEAVENLY – Sign Of The Winner 6,8 8 8
40 STORMWIND (S) – Reflections 6,8 7 7
41 THE BRONX CASKET CO. – Sweet Home Transylvania 6,8 5 5
42 THE FLOWER KINGS – The Rainmaker 6,8 8 8
43 TRISTANIA – World Of Glass 6,8 8 8
44 VIRGO (BR/D) – Virgo 6,7 9 9
44 WINTERLONG (S) – Valley Of The Lost 6,7 7 7
46 CROWBAR – Sonic Excess In Its Purest Form 6,6 6 6
46 MASTERS OF REALITY – Deep In The Hole 6,6 7 7
46 MY DYING BRIDE – The Dreadful Hours 6,6 8 8
46 ROUGH SILK – Symphony Of Life 6,6 9 9
46 THE ALMIGHTY – Psycho-Narco 6,6 5 5
51 MONKEYHEAD – Monkeyhead 6,5 7 7
52 BURDEN OF GRIEF – On Darker Trails 6,4 5 5
52 NOVEMBRE – Novembrine Waltz 6,4 8 8
54 Billy Sheehan – Compression 6,3 7 7
54 TWIN OBSCENITY – Bloodstone 6,3 7 7
56 Glenn Hughes – Building The Machine 6,2 7 7
57 MIDNIGHT SUN (S) – Metalmachine 6,1 6 6
57 PROJECTO – Crown Of Ages 6,1 7 7
59 MELODICA – Lovemetal 6,0 8 8
59 NIGHTSHADE (S) – Wielding The Scythe 6,0 7 7
59 TURBO (PL) – Awatar 6,0 5 5
62 JERKSTORE – Hard Words Softly Spoken 5,9 6 6
63 HAVEN (US, CA) – The Road 5,8 7 7
63 THERAPY? – Shameless 5,8 6 6
66 AETERNUS (N) – Ascension Of Terror 5,6 6 6
67 BLOOD RED THRONE – Monument Of Death 5,4 7 7
68 FLESHTIZED – Here Among Thorns 5,3 4 4
68 HYPNOS (CZ) – The Revenge Ride 5,3 7 7
68 NEPHASTH – Immortal Unholy Triumph 5,3 6 6
71 SOLEFALD – Pills Against The Ageless Ills 5,2 6 6
72 SUNSETH SPHERE – Storm Before Silence 5,1 7 7
73 THE SCARR – Animalenemy 5,0 6 6
74 GRINISTER – Unleashed 4,8 5 5
75 DEMON DRIVE – Rock And Roll Star 4,7 5 5
76 SCENT – Period. 4,6 6 5
76 SHAPE OF DESPAIR – Angels Of Distress 4,6 4 4
78 ARTROSIS – Fetish 4,4 5 5
79 SALACIOUS GODS – Sunnevot 4,3 4 4
80 DEATH REALITY – Blasphemous Bleeding 4,1 3 3
81 BETHLEHEM (D) – Schatten aus der Alexander Welt 3,3 5 5
81 VIRULENCE (US, MA) – A Conflict Scenario 3,3 10 10

Stop This War! Support The Victims.
Button: here