with result for HELHEIM (N, Bergen)
at shared position 39 in
Heavy, oder was!? 54
| Stefan Glas | ||||
|---|---|---|---|---|
| Platz | Band – Albumtitel | Schnitt | Note gestern |
Note heute |
| 1 | SHADOWKEEP – Corruption Within | 11,0 | 11 | 10 |
| 2 | LIZZY BORDEN – Deal With The Devil | 9,6 | 10 | 10 |
| 3 | NEVERMORE (US, WA) – Dead Heart In A Dead World | 9,3 | 9 | 9 |
| 4 | RHAPSODY (I) [I] – Dawn Of Victory | 9,2 | 10 | 9 |
| 5 | TAD MOROSE – Undead | 9,0 | 9 | 9 |
| 6 | Dee Snider – Never Let The Bastards Wear You Down | 8,8 | 7 | 7 |
| 6 | ELEGY (NL) – Forbidden Fruit | 8,8 | 9 | 9 |
| 8 | HAMMERFALL – Renegade | 8,7 | 8 | 8 |
| 8 | IMAGIKA – And So It Burns | 8,7 | 8 | 8 |
| 8 | VIRGIN STEELE – The House Of Atreus - Act II | 8,7 | 9 | 7 |
| 11 | HELLOWEEN – The Dark Ride | 8,6 | 9 | 8 |
| 11 | SYMPHONY X – V: The New Mythology Suite | 8,6 | 7 | 8 |
| 13 | OVERKILL (US, NY) – Bloodletting | 8,4 | 7 | 6 |
| 14 | KILLING MACHINE (US, CA) – Killing Machine | 8,3 | 8 | 8 |
| 14 | MOLLY HATCHET – Kingdom Of XII | 8,3 | 8 | 8 |
| 14 | SKYCLAD – Folkemon | 8,3 | 8 | 8 |
| 17 | PRETTY MAIDS – Carpe diem | 8,2 | 6 | 6 |
| 18 | BACKSLASH (D, Bamberg) – Insanity | 8,1 | 6 | 6 |
| 19 | CUSTARD – For My King | 7,8 | 6 | 6 |
| 19 | VOODOO HILL – Voodoo Hill | 7,8 | 7 | 7 |
| 21 | ENCHANT – Juggling 9 Or Dropping 10 | 7,6 | 8 | 8 |
| 22 | PAIN OF SALVATION – The Perfect Element | 7,4 | 9 | 9 |
| 23 | BAR 7 – The World Is A Freak | 7,3 | 8 | 7 |
| 23 | CARNAL FORGE – Firedemon | 7,3 | 5 | 5 |
| 23 | HYPNOSIA – Extreme Hatred | 7,3 | 7 | 7 |
| 26 | HEAVENS FIRE – The Outside | 7,2 | 7 | 7 |
| 27 | David Coverdale – Into The Light | 7,1 | 6 | 6 |
| 27 | Lenny Wolf's KINGDOM COME – Too | 7,1 | 6 | 6 |
| 27 | SUPERSHINE – Supershine | 7,1 | 7 | 7 |
| 27 | USM – Silver Step Child | 7,1 | 5 | 5 |
| 31 | COC – America's Volume Dealer | 6,9 | 6 | 6 |
| 32 | CHÂLICE – Digital Boulevard | 6,7 | 8 | 8 |
| 32 | Jorn – Starfire | 6,7 | 3 | 5 |
| 34 | ZE:US – On Every Hour | 6,6 | 8 | 8 |
| 35 | IN AETERNUM – The Pestilent Plague | 6,5 | 7 | 6 |
| 36 | MIDNIGHT SUN (S) – Nemesis | 6,5 | 8 | 8 |
| 37 | ENSLAVED (N) – Mardraum - Beyond The Within | 6,4 | 6 | 8 |
| 37 | SOUL DEMISE – Beyond Human Perception | 6,4 | 5 | 5 |
| 39 | HELHEIM (N, Bergen) – Blod & ild | 6,3 | 8 | 8 |
| 39 | LYNYRD SKYNYRD – Christmas Time Again | 6,3 | 8 | 8 |
| 39 | SHARKRAGE – Bloody Vengeance | 6,3 | 8 | 8 |
| 42 | HYPNOS (CZ) – In Blood We Trust | 6,2 | 5 | 5 |
| 43 | SUB7EVEN – Sub7even | 6,1 | 5 | 5 |
| 44 | DIES ATER – Through Weird Woods | 5,9 | 4 | 4 |
| 44 | Steve Walsh – Glossolalia | 5,9 | 5 | 6 |
| 46 | DARKWELL – Suspiria | 5,8 | 7 | 7 |
| 47 | DEEP (US) – Pieces Of Nothing | 5,6 | 5 | 5 |
| 47 | SACRIVERSUM – Beckettia | 5,6 | 5 | 5 |
| 49 | DARK SKY (D) – Believe It | 5,3 | 8 | 8 |
| 50 | ATROCITY (D, Ludwigsburg) – Gemini | 5,2 | 8 | 7 |
| 50 | PECCATUM – Amor fati | 5,2 | 6 | 6 |
| 52 | ROTTEN SOUND – Still Psycho | 5,1 | 5 | 5 |
| 53 | BAPOW HATZ! – G.H.T.B. | 5,0 | 6 | 6 |
| 54 | CRYPTOPSY – And Then You'll Beg | 4,9 | 4 | 4 |
| 55 | BROKEN HOPE – Grotesque Blessings | 4,8 | 2 | 2 |
| 55 | CHRISTIAN DEATH – Born Again Anti Christian | 4,8 | 5 | 5 |
| 55 | SETH (F) – The Excellence | 4,8 | 6 | 6 |
| 58 | HATEPLOW – The Only Law Is Survival | 4,5 | 2 | 2 |
| 59 | BAFFDECKS – Vergessene Träume | 4,4 | 6 | 6 |
| 60 | APOLLYON SUN – Sub | 4,2 | 7 | 7 |
| 60 | THE RAVENOUS – Assembled In Blasphemy | 4,2 | 4 | 4 |











